PRM-TAIWAN

Blow Molding Machine PBSS SERIES - 905 / 1005 (S / D / T / Q)

Classification : Blow Molding Machine
Country: Taiwan
Phone: 886-4-22777457
Fax: 886-4-22777455
Contact Person: Jean Lin
Inquiry Now
  • Powerful, crank-type mold clamping system combined with German linear motion guides for outstanding performance and high efficiency.
    This series is designed to meet high production requirements. Available to equip with auto deflashing device and take-out robot to achieve fully automatic, highly efficient production.
  •  
  • 10" TFT colorful LCD screen with human-machine interface control system. It provides powerful functions, maximum operational convenience and user-friendly operation.

NO. PBSS-905 PBSS-1005
Max. 500 640
Min. 160 240
A 380 420
B 50 65
C 50 50
D 180 190
E 60 60
F 196 220
G 415 449
H 18 18
I 185 205
J 150 165


Model No. UNIT  PBSS-905S PBSS-905D PBSS-905T PBSS-905Q PBSS-1005S PBSS-1005D PBSS-1005T PBSS-1005Q
Max. product capacity C.C. 1,000-5,000 600-2,700 200-,1,000 50-500 2,500-10,000 1,500-5,000 600-2,700 200-1,000
Min./Max. dia. of product mm 75-200 60-140 30-100 20-80 100-250 80-180 60-140 30-100
Screw diameter mm 90 90 90 90 100 100 100 100
Screw L/D ratio 24/1 24/1 24/1 24/1 26/1 26/1 26/1 26/1
Inverter motor HP 60 60 60 60 75 75 75 75
Screw rotating speed r.p.m. 15-65 15-65 15-65 15-65 15-65 15-65 15-65 15-65
Extruding capacity kg/hr 130 130 130 130 180 180 180 180
Outer diameter of die mouth mm 150 80 50 40 200 135 80 50
Mould center distance mm ~ 160 120 100 ~ 250 160 120
Clamping force ton 10.3 10.3 10.3 10.3 16.8 16.8 16.8 16.8
Oil hydraulic drive motor HP 25 25 25 25 40 40 40 40
Dry cycle sec. 4.8X2 4.8X2 5X2 5X2 5X2 5X2 5.2X2 5.2X2
Pressure of air kg/cm2 6-8 6-8 6-8 6-8 6-8 6-8 6-8 6-8
Compressed air consumption L/min 2,000 2,000 2,000 2,000 2,400 2,400 2,400 2,400
Total power consumption kw/h 86.6 88.4 89.4 91.1 108.1 113.2 116.6 119.9
Machine net weight kg 10,000 10,000 10,000 10,000 12,000 12,000 14,000 14,000
Gross weight kg 12,000 12,000 12,000 12,000 13,500 13,500 15,500 15,500
Machine dimensions m 4.6x4.4x2.8 4.6x4.4x2.8 4.8x4.5x2.8 4.8x4.5x2.8 5.3x6.2x3.2 5.3x6.2x3.2 5.6x6.2x3.2 5.6x6.2x3.2



*All specifications and designs are subject to change without notice.