PRM-TAIWAN
Classification : Blow Molding Machine
Country: Taiwan
Phone: 886-4-22777457
Fax: 886-4-22777455
Contact Person: Jean Lin
Inquiry Now
  • Robot
  • Double hydraulic cylinder product ejecting device:suitable for producing picnic tables and tool boxes.
  • Moog 100 and 400 points parison control.
NO. PBI-805X PBI-905X PBI-905X
MAX. 1,000 1,200 1,450
MIN. 400 400 450
A 750 950 1,100
B 800 950 1,200
C - - 400
D - - 300
E - - 165
F - - 290
G - - 22
NO. PBI-1105X
PBI-1205X

PBI-1305X
MAX. 1,600 2,000 2,650
MIN. 500 550 1,250
A 1,200 1,400 1,900
B 1,600 1,800 1,800
C 400 400 650
D 400 600 600
E 275 300 300
F 350 400 400
G 22 22 -
Model No. UNIT PBI-805X PBI-905X PBI-1005X
Product max. capacity Liter 25 40 100
Screw diameter mm 75 75 90 90 100
Screw L/D ratio L/D 28/1 28/1 28/1
Inverter motor HP 50 50 75 75 100
Screw speed r.p.m. 15~65 15~65 15~65
Extruding capacity kg/hr 165 165 210 210 280
Die head capacity kg 3 5 8 8 12
Clamping force ton 40 46 100
Hydraulic drive motor HP 40 40 50
Air pressure kg/cm² 6~8 6~8 6~8
Air consumption L/min 1,800 2,000 2,600
Total power consumption kw 100 105 135 142 172
Machine net weight kg 12,500 16,000 22,000
Model No. UNIT PBI-1105X PBI-1205X PBI-1305X
Product max. capacity Liter 150 220 1,500
Screw diameter mm 100 115 115 125 135
Screw L/D ratio L/D 28/1 28/1 28/1
Inverter motor HP 100 125 125 150 250
Screw speed r.p.m. 15~65 15~65 15~65
Extruding capacity kg/hr 280 350 350 400 630
Die head capacity kg 12 16 16 20 35 50
Clamping force ton 125 160 230
Hydraulic drive motor HP 60 75 100+7.5
Air pressure kg/cm² 6~8 6~8 6~8
Air consumption L/min 2,800 3,200 4,600
Total power consumption kw 180 210 221 250 485
Machine net weight kg 27,000 32,000 100,000

Buyers Also Search