Classification : Blow Molding Machine
Country: Taiwan
Phone: 886-4-22777457
Fax: 886-4-22777455
Contact Person: Jean Lin
VS series: suitable for visistripe bottles (ex. Motor oil bottle)
- TC series: for the production of two-color plastic containers or toys
- TL series: suitable for 2-layer bottles (ex. Cosmetic bottle only outside layer with pearl or color & made of virgin material)
- Double-head or 3-layer machine can be delivered to order
Model No. | UNIT | PBS-405S-TRL | PBS-405D-TRL | ||||
Mould center distance | mm | 120 | |||||
Product capacity | C.C. | 80~1,000 | 80~400 | ||||
Min./Max. dia. Of product | mm | 30~100 | 20~80 | ||||
PE | GLUE | EVOH | PE | GLUE | EVOH | ||
Screw diameter | mm | 45 | 30 | 30 | 45 | 30 | 30 |
Screw L/D ratio | 24/1 | 26/1 | 24/1 | 24/1 | 26/1 | 24/1 | |
Inverter motor | HP | 10 | 5 | 5 | 10 | 5 | 5 |
Capacitor for barrel | KW. | 3.8 | 1.8 | 1.65 | 3.8 | 1.8 | 1.65 |
Screw Speed | r.p.m. | 20~65 | 20~65 | ||||
Extruding capacity | kg/hr | 24 | 24 | ||||
Capacitor for die head | KW | 3.5 | 4.8 | ||||
Clamping force | ton | 4.6 | 4.6 | ||||
Hydraulic Drive Motor | HP | 5 | 5 | ||||
Air pressure | Kg/cm² | 6~8 | 6~8 | ||||
Air consumption | L/min | 500 | 500 | ||||
Total Electric Power | KW | 30 | 31 | ||||
Average Energy Consumption | KW | 24 | 25 | ||||
Machine N.W. | kg | 2,700 | 2,700 | ||||
Machine G.W. | kg | 3,200 | 3,200 |
Model No. | UNIT | PBS-405S-QL | PBS-405D-QL | ||||||
Mould center distance | mm | 120 | |||||||
Product capacity | C.C. | 80~1,000 | 80~400 | ||||||
Min./Max. dia. Of product | mm | 30~100 | 20~80 | ||||||
PE | PE | GLUE | EVOH | PE | PE | GLUE | EVOH | ||
Screw diameter | mm | 40 | 40 | 40 | 30 | 40 | 40 | 30 | 30 |
Screw L/D ratio | 24/1 | 24/1 | 26/1 | 24/1 | 24/1 | 24/1 | 26/1 | 24/1 | |
Inverter motor | HP | 7.5 | 7.5 | 5 | 5 | 7.5 | 7.5 | 5 | 5 |
Capacitor for barrel | KW. | 3 | 3 | 1.8 | 1.65 | 3 | 3 | 1.8 | 1.65 |
Screw Speed | r.p.m. | 20~65 | 20~65 | ||||||
Extruding capacity | kg/hr | 24 | 24 | ||||||
Capacitor for die head | KW | 3.8 | 5.2 | ||||||
Clamping force | ton | 4.6 | 4.6 | ||||||
Hydraulic Drive Motor | HP | 5 | 5 | ||||||
Air pressure | Kg/cm² | 6~8 | 6~8 | ||||||
Air consumption | L/min | 500 | 500 | ||||||
Total Electric Power | KW | 36 | 37 | ||||||
Average Energy Consumption | KW | 29 | 30 | ||||||
Machine N.W. | kg | 2,700 | 2,700 | ||||||
Machine G.W. | kg | 3,200 | 3,200 |
Model No. | UNIT | PBS-405S-FL | PBS-405D-FL | ||||
Mould center distance | mm | 120 | |||||
Product capacity | C.C. | 80~1,000 | 80~400 | ||||
Min./Max. dia. Of product | mm | 30~100 | 20~80 | ||||
PE | GLUE | EVOH | PE | GLUE | EVOH | ||
Screw diameter | mm | 45 | 30 | 30 | 45 | 35 | 30 |
Screw L/D ratio | 24/1 | 26/1 | 24/1 | 24/1 | 26/1 | 24/1 | |
Inverter motor | HP | 10 | 5 | 5 | 10 | 5 | 5 |
Capacitor for barrel | KW. | 3 | 1.8 | 1.65 | 3.8 | 2.5 | 1.8 |
Screw Speed | r.p.m. | 20~65 | 20~65 | ||||
Extruding capacity | kg/hr | 24 | 24 | ||||
Capacitor for die head | KW | 4 | 5.7 | ||||
Clamping force | ton | 4.6 | 4.6 | ||||
Hydraulic Drive Motor | HP | 5 | 5 | ||||
Air pressure | Kg/cm² | 6~8 | 6~8 | ||||
Air consumption | L/min | 500 | 500 | ||||
Total Electric Power | KW | 29 | 33 | ||||
Average Energy Consumption | KW | 24 | 26 | ||||
Machine N.W. | kg | 2,700 | 2,700 | ||||
Machine G.W. | kg | 3,200 | 3,200 |
Model No. | UNIT | PBS-605S-TRL | PBS-605D-TRL | ||||
Mould center distance | mm | 160 | |||||
Product capacity | C.C. | 1,000~5,000 | 450~1,800 | ||||
Min./Max. dia. Of product | mm | 70~200 | 50~110 | ||||
PE | GLUE | EVOH | PE | GLUE | EVOH | ||
Screw diameter | mm | 60 | 35 | 35 | 60 | 35 | 35 |
Screw L/D ratio | 24/1 | 26/1 | 24/1 | 24/1 | 26/1 | 24/1 | |
Inverter motor | HP | 20 | 5 | 5 | 20 | 5 | 5 |
Capacitor for barrel | KW. | 6.3 | 2.5 | 2.325 | 6.3 | 2.5 | 2.325 |
Screw Speed | r.p.m. | 20~65 | 20~65 | ||||
Extruding capacity | kg/hr | 55 | 55 | ||||
Capacitor for die head | KW | 6 | 10 | ||||
Clamping force | ton | 9 | 9 | ||||
Hydraulic Drive Motor | HP | 15 | 15 | ||||
Air pressure | Kg/cm² | 6~8 | 6~8 | ||||
Air consumption | L/min | 700 | 700 | ||||
Total Electric Power | KW | 51 | 55 | ||||
Average Energy Consumption | KW | 40.8 | 44 | ||||
Machine N.W. | kg | 5,100 | 5,100 | ||||
Machine G.W. | kg | 5,800 | 5,800 |
Model No. | UNIT | PBS-605S-QL | PBS-605D-QL | ||||||
Mould center distance | mm | 160 | |||||||
Product capacity | C.C. | 1,000~5,000 | 450~1,800 | ||||||
Min./Max. dia. Of product | mm | 70~200 | 50~110 | ||||||
PE | PE | GLUE | EVOH | PE | PE | GLUE | EVOH | ||
Screw diameter | mm | 55 | 45 | 35 | 35 | 55 | 45 | 35 | 35 |
Screw L/D ratio | 24/1 | 24/1 | 26/1 | 24/1 | 24/1 | 24/1 | 26/1 | 24/1 | |
Inverter motor | HP | 15 | 10 | 5 | 5 | 15 | 10 | 5 | 5 |
Capacitor for barrel | KW. | 5.8 | 3.8 | 2.5 | 2.325 | 5.8 | 3.8 | 2.5 | 2.325 |
Screw Speed | r.p.m. | 20~65 | 20~65 | ||||||
Extruding capacity | kg/hr | 55 | 55 | ||||||
Capacitor for die head | KW | 7 | 11 | ||||||
Clamping force | ton | 9 | 9 | ||||||
Hydraulic Drive Motor | HP | 15 | 15 | ||||||
Air pressure | Kg/cm² | 6~8 | 6~8 | ||||||
Air consumption | L/min | 700 | 700 | ||||||
Total Electric Power | KW | 59 | 63 | ||||||
Average Energy Consumption | KW | 47.2 | 50.4 | ||||||
Machine N.W. | kg | 5,100 | 5,100 | ||||||
Machine G.W. | kg | 5,800 | 5,800 |
Model No. | UNIT | PBS-605S-FL | PBS-605D-FL | ||||
Mould center distance | mm | 160 | |||||
Product capacity | C.C. | 1,000~5,000 | 450~1,800 | ||||
Min./Max. dia. Of product | mm | 70~200 | 50~110 | ||||
PE | GLUE | EVOH | PE | GLUE | EVOH | ||
Screw diameter | mm | 60 | 35 | 35 | 60 | 35 | 35 |
Screw L/D ratio | 24/1 | 26/1 | 24/1 | 24/1 | 26/1 | 24/1 | |
Inverter motor | HP | 20 | 5 | 5 | 20 | 5 | 5 |
Capacitor for barrel | KW. | 6.3 | 2.5 | 2.325 | 6.3 | 2.5 | 2.325 |
Screw Speed | r.p.m. | 20~65 | 20~65 | ||||
Extruding capacity | kg/hr | 55 | 55 | ||||
Capacitor for die head | KW | 8 | 12 | ||||
Clamping force | ton | 9 | 9 | ||||
Hydraulic Drive Motor | HP | 15 | 15 | ||||
Air pressure | Kg/cm² | 6~8 | 6~8 | ||||
Air consumption | L/min | 700 | 700 | ||||
Total Electric Power | KW | 53 | 60 | ||||
Average Energy Consumption | KW | 42.4 | 48 | ||||
Machine N.W. | kg | 5,100 | 5,100 | ||||
Machine G.W. | kg | 5,800 | 5,800 |
Model No. | UNIT | PBS-905S-TRL | PBS-905D-TRL | ||||
Mould center distance | mm | 250 | |||||
Product capacity | C.C. | 10,000~20,000 | 1,500~5,000 | ||||
Min./Max. dia. Of product | mm | 150~300 | 120~200 | ||||
PE | GLUE | EVOH | PE | GLUE | EVOH | ||
Screw diameter | mm | 90 | 45 | 45 | 90 | 45 | 45 |
Screw L/D ratio | 24/1 | 26/1 | 24/1 | 24/1 | 26/1 | 24/1 | |
Inverter motor | HP | 60 | 10 | 10 | 60 | 10 | 10 |
Capacitor for barrel | KW. | 14.1 | 4.1 | 3.8 | 14.1 | 4.1 | 3.8 |
Screw Speed | r.p.m. | 20~65 | 20~65 | ||||
Extruding capacity | kg/hr | 130 | 130 | ||||
Capacitor for die head | KW | 12 | 16.2 | ||||
Clamping force | ton | 21 | 21 | ||||
Hydraulic Drive Motor | HP | 30 | 30 | ||||
Air pressure | Kg/cm² | 6~8 | 6~8 | ||||
Air consumption | L/min | 1,500 | 1,500 | ||||
Total Electric Power | KW | 117 | 121 | ||||
Average Energy Consumption | KW | 93 | 97 | ||||
Machine N.W. | kg | 10,600 | 10,600 | ||||
Machine G.W. | kg | 12,100 | 12,100 |
Model No. | UNIT | PBS-905S-QL | PBS-905D-QL | ||||||
Mould center distance | mm | 250 | |||||||
Product capacity | C.C. | 10,000~20,000 | 1,500~5,000 | ||||||
Min./Max. dia. Of product | mm | 150~300 | 120~200 | ||||||
PE | PE | GLUE | EVOH | PE | PE | GLUE | EVOH | ||
Screw diameter | mm | 75 | 65 | 45 | 45 | 75 | 65 | 45 | 45 |
Screw L/D ratio | 24/1 | 24/1 | 26/1 | 24/1 | 24/1 | 24/1 | 26/1 | 24/1 | |
Inverter motor | HP | 40 | 20 | 10 | 10 | 40 | 20 | 10 | 10 |
Capacitor for barrel | KW. | 10 | 6.7 | 4.1 | 3.8 | 10 | 6.7 | 4.1 | 3.8 |
Screw Speed | r.p.m. | 20~65 | 20~65 | ||||||
Extruding capacity | kg/hr | 130 | 130 | ||||||
Capacitor for die head | KW | 13 | 17.5 | ||||||
Clamping force | ton | 21 | 21 | ||||||
Hydraulic Drive Motor | HP | 30 | 30 | ||||||
Air pressure | Kg/cm² | 6~8 | 6~8 | ||||||
Air consumption | L/min | 1500 | 1500 | ||||||
Total Electric Power | KW | 120 | 125 | ||||||
Average Energy Consumption | KW | 96 | 100 | ||||||
Machine N.W. | kg | 10,600 | 10,600 | ||||||
Machine G.W. | kg | 12,100 | 12,100 |
Model No. | UNIT | PBS-905S-FL | PBS-905D-FL | ||||
Mould center distance | mm | 250 | |||||
Product capacity | C.C. | 10,000~20,000 | 1,500~5,000 | ||||
Min./Max. dia. Of product | mm | 150~300 | 120~200 | ||||
PE | GLUE | EVOH | PE | GLUE | EVOH | ||
Screw diameter | mm | 90 | 45 | 45 | 90 | 55 | 45 |
Screw L/D ratio | 24/1 | 26/1 | 24/1 | 24/1 | 26/1 | 24/1 | |
Inverter motor | HP | 60 | 10 | 10 | 60 | 15 | 10 |
Capacitor for barrel | KW. | 14.1 | 4.1 | 3.8 | 14.1 | 7.3 | 3.8 |
Screw Speed | r.p.m. | 20~65 | 20~65 | ||||
Extruding capacity | kg/hr | 130 | 130 | ||||
Capacitor for die head | KW | 14.5 | 19 | ||||
Clamping force | ton | 21 | 21 | ||||
Hydraulic Drive Motor | HP | 30 | 30 | ||||
Air pressure | Kg/cm² | 6~8 | 6~8 | ||||
Air consumption | L/min | 1,500 | 1,500 | ||||
Total Electric Power | KW | 119 | 131 | ||||
Average Energy Consumption | KW | 95 | 104 | ||||
Machine N.W. | kg | 10,600 | 10,600 | ||||
Machine G.W. | kg | 12,100 | 12,100 |
*All specifications and designs are subject to change without notice.