Classification : Blow Molding Machine
Applications:
All Kinds of Bottles & Containers
Lifestyle & Cosmetics
Detergent Bottles
Hand Washing Bottles
Ice Buckets
Lubricant Bottles
Plastic Bottles
Roll On Ball
Roll On Bottles
Thin Shell Containers
Thin Shell Round Containers
Toy Boxes
Watering Cans
Cosmetic Bottles
Mascara Bottles
Toy Blister Package
Toys
Country: Taiwan
Phone: 886-4-22777457
Fax: 886-4-22777455
Contact Person: Jean Lin
-
These machines are high cycle pneumatic blow-molding machines, suitable for popsicles & wide variety small size bottles. Specifications:
• PBA-210: Suitable for producing ice pops, toys.
• PBA-210A: Suitable for producing small size screw neck bottles.
• PBA-210B: Suitable for producing small size two-color bottles, toys.
• This series of machines are fully pneumatic driven featuring high speed motion. Especially ideal for providing small containers and popsicle containers.
• This series features high production output. highly economic efficiency and easy maintenance.
NO. | PBA-210 |
MAX. | 240 |
MIN. | 80 |
A | 230 |
B | 46 |
C | 138 |
D | 20 |
E | 90 |
F | 130 |
G | 11 |

Model No. | UNIT | PBA-210(PE) | PBA-210A(PVC) | PBA-210A(PE) | PBA-210B |
Max. product capacity | C.C. | 20~300 | 20~300 | 20~300 | 20~300 |
Min. / Max. dia. of product | mm | 10~80 | 10~80 | 10~80 | 10~80 |
Screw diameter | mm | 40 | 40 | 40 | 35x35 |
Screw L/D ratio | 22/1 | 22/1 | 22/1 | 22/1 | |
Inverter motor | HP | 5 | 5 | 5 | 3x2 |
Screw rotating speed | r.p.m. | 15~50 | 15~50 | 15~50 | 15~50 |
Extruding capacity | kg/hr | 14 | 16 | 14 | 10x2 |
Outer diameter of die mouth | mm | 40 | 46 | 40 | 55 |
Open close daylight | mm | 80~240 | 80~240 | 80~240 | 80~240 |
Dry cycle | sec. | 2 | 2 | 2 | 2 |
Pressure of air | kg/cm² | 4~6 | 4~6 | 4~6 | 4~6 |
Compressed air consumption | L/min | 400 | 600 | 500 | 600 |
Total power consumption | kw/h | 8 | 9 | 8 | 10 |
Machine net weight | kg | 500 | 600 | 600 | 700 |
Gross weight | kg | 900 | 1000 | 1000 | 1150 |
Machine dimensions | m | 1.8x1.6x1.9 | 1.8x1.6x1.9 | 1.8x1.6x1.9 | 1.8x1.6x1.9 |
*All specifications and designs are subject to change without notice.