PRM-TAIWAN

Blow Molding Machine PBSS SERIES 605 / 705 (S / D / T / Q)

Classification : Blow Molding Machine
Country: Taiwan
Phone: 886-4-22777457
Fax: 886-4-22777455
Contact Person: Jean Lin
Inquiry Now
Double Stations Series 
Double station machine, full automatically, suitable for producing high-production runs of medium size bottles, 
ex. Cosmetic bottles detergents, 
etc. Mold-platen moves properly  with high stability and high efficiency
•  Three tie-bar horizontal traveling mold carriage combined with German linear motion guides for outstanding performance and high efficiency.
•  This series is designed to meet high production and small size container requirements. Available to equip with auto de-flashing device and take out robot to achieve fully automatic and highly efficient production.
•  10" TFT colorful LCD screen with human-machine interface control system. It provides powerful functions, convenient and user-friendly operation.
NO. PBSS-605 PBSS-705
MAX. 320 420
MIN. 60 80
A 260 300
B 55 48
C 60 57
D 70 90
E 27 40
F 53 92
G 107 ~
H 300 327.5
I 556 632.5
J 14 18
K 150 150
L 50 81.5
M 10 10
N 200 180

*For use with in-mold labeling machine. Open-close clamping mold is specified upon request.

 

 

Model No. UNIT  PBSS-605S PBSS-605D PBSS-605T PBSS-605Q PBSS-705S PBSS-705D PBSS-705T PBSS-705Q
Product capacity C.C. 80-,1000 50-500 30-200 10-100 450-2,500 200-1,000 50-500 30-200
Product diameter mm 30-100 20-80 15-65 8-30 45-150 30-100 20-80 15-65
Screw diameter mm 65 65 65 65 75 75 75 75
Screw L/D ratio 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1
Inverter motor HP 20 20 20 20 40 40 40 40
Screw rotation speed r.p.m. 15-65 15-65 15-65 15-65 15-65 15-65 15-65 15-65
Extruding capacity kg/hr 55 55 55 55 75 75 75 75
Max. Die mouth diameter mm 55 40 35 25 80 50 40 35
Mould center distance mm ~ 100 85 75 ~ 120 100 85
Clamping force ton 4.5 4.5 4.5 4.5 5.3 5.3 5.3 5.3
Hydraulic drive motor HP 15 15 15 15 20 20 20 20
Dry cycle sec. 3X2 3X2 3.2X2 3.2X2 3.3X2 3.3X2 3.6X2 3.6X2
Air pressure bar 6-8 6-8 6-8 6-8 6-8 6-8 6-8 6-8
Air consumption L/min 1,000 1,000 1,200 1,200 1,300 1,300 1,300 1,300
Total power consumption kw/h 37.6 38.1 42.3 42.6 58.5 62.0 63.0 69.0
Machine net weight kg 5,000 5,000 6,000 6,000 6,000 6,000 7,500 7,500
Gross weight kg 6,800 6,800 7,800 7,800 8,000 8,000 9,000 9,000
Machine dimensions m 4x3.3x2.6 4x3.3x2.6 4.1x3.5x2.6 4.1x3.5x2.6 4X3.3X2.4 4X3.3X2.4 4.1X3.7X2.4 4.1X3.7X2.4


*All specifications and designs are subject to change without notice.