Classification : Blown Film Line
Country: Taiwan
Phone: 886-5-2374466
Fax: 886-5-2376971 /886-5-2381029
Contact Person: Kun Lin Tsai
MODEL | KS-ES45 |
|
KS-ES50 | ||||||||||||||||||||
FEATURE | MATERIAL TO BE USED | HDPE | |||||||||||||||||||||
MAX.FILM WIDTH | 600mm | 700mm | |||||||||||||||||||||
THICKNESS OF FILM | 0.008~0.08 m/m | ||||||||||||||||||||||
MAX.EXTRUSION OUTPUT | 75 kg/hr | 90 kg/hr | |||||||||||||||||||||
EXTRUDER | SCREW DIA. | 45 mm | 50 mm | ||||||||||||||||||||
SCREW L/D | 30:1 | 30:1 | |||||||||||||||||||||
SCREW/CYLINDER MATERIAL | SACM-645 STEEL WITH HARD WITH NITROGEN TREATMENT | ||||||||||||||||||||||
CYLINDER COOLING | 1/4,1/2 HPx1 | 1/4,1/2 HPx1 | |||||||||||||||||||||
DRIVING MOTOR | 30 HP | 40 HP | |||||||||||||||||||||
HEATER CAPACITY | 14 kw | 19 kw | |||||||||||||||||||||
DIES (mm) | 60~75Ø | 70~100Ø | |||||||||||||||||||||
TEMPERATURE CONTROL | 6 zones | 6 zones | |||||||||||||||||||||
COOLING EQUIP | 3 HP | 5 HP | |||||||||||||||||||||
TAKE-UP UNIT | TYPE | HEIGHT ADJUSTABLE | |||||||||||||||||||||
PINCH ROLLER (mm) | 165Øx650L | 165Øx750L | |||||||||||||||||||||
TAKE-UP MOTOR | 1/2 HP | 1 HP | |||||||||||||||||||||
TAKE-UP SPEED (m/min) | 12~120 | 12~120 | |||||||||||||||||||||
SUB-PINCH ROLLER (mm) | 100Øx650L | 100Øx750L | |||||||||||||||||||||
GUIDE MOTOR | 15 kg/cm | 15 kg/cm | |||||||||||||||||||||
WINDING UNIT | FW TYPE | ONE STATION AUTOMATIC SURFACE TYPE WINDER x 1 | |||||||||||||||||||||
EFFECTIVE WIDTH | 600 mm | 700 mm | |||||||||||||||||||||
DIA. OF FILM WOUND-UP ROLL | 1000 mm | 1000 mm | |||||||||||||||||||||
WINDER MOTOR | 1 HP | 1 HP | |||||||||||||||||||||
DIMENSION (LxWxH)(M) | 4.9x2.3x4.3 | 5x2.4X4.8 | |||||||||||||||||||||
OPTIONAL DEVICE |
|