Classification : Drying & Dehumidifying System
Country: Taiwan
Phone: ENGLISH: 886-4-2271-0000 | 中文:886-4-22716999
Fax: 886-4-2271-1988
Contact Person: Bunny Tsai
Multi-function Dehumidifying Dryer (DHC-NA)
Three-in-one design can dry, dehumidify, and automatically convey resins, save money.
1. Low noise to promote the quality of environment.
2. Easy to move. The unit with wheels can move anywhere for your need.
3. Designed structure to save more space for use.
4. Combine drying and dehumidification system to save energy and lower carbon emission.
5. Air filter and pipe cleaning device are easy to take out without any tool to save your time.
6. Hopper Dryer made by stainless steel with clean door for easy maintenance.
Multi-function Dehumidifying Dryer | ||||||||
Model | Frequency | Air Flow (m³/hr) |
Drying Blower (kw/hp) |
Drying Heater (kw) |
Reg. Fan Motor (kw) |
Reg. Heater (kw) |
Suitable Loader (kw/hp) |
Total Load (kw) |
DHC-NA60 | 60HZ | 60 | 0.4/0.5 | 4 | 0.1 | 4.5 | 0.75/1 | 9.75 |
50HZ | 50 | |||||||
DHC-NA80 | 60HZ | 100 | 0.75/1 | 6 | 0.1 | 4.5 | 0.75/1 | 12.1 |
50HZ | 80 | |||||||
DHC-NA100 | 60HZ | 120 | 0.75/1 | 6 | 0.1 | 4.5 | 0.75/1 | 12.1 |
50HZ | 100 | |||||||
DHC-NA200 | 60HZ | 350 | 2.2/3 | 11 | 0.375 | 7.8 | 0.75/1 | 22.125 |
50HZ | 300 | |||||||
DHC-NA400 | 60HZ | 450 | 3.75/5 | 20 | 0.375 | 9 | 1.5/2 | 34.625 |
50HZ | 420 | |||||||
DHC-NA600 | 60HZ | 450 | 3.75/5 | 23 | 0.375 | 9 | 2.2/3 | 38.325 |
50HZ | 420 |
Multi-function Dehumidifying Dryer | |||||||
Air Piping (inch) |
Cooling Water Required (1/min) |
Dimension (WxDxH) (cm) |
Approx. Weight (kg) |
Suitable Dryer (kg) |
Suitable Suction Hopper for IMM | ||
DHC-NA60 | 60HZ | 2 | 20 | 85x125x172 | 165 | 25 | GSS |
50HZ | |||||||
DHC-NA80 | 60HZ | 2 | 20 | 85x125x175 | 220 | 50 | GSM |
50HZ | |||||||
DHC-NA100 | 60HZ | 2 | 20 | 85x135x205 | 298 | 100 | GSM |
50HZ | |||||||
DHC-NA200 | 60HZ | 3 | 25 | 113x180x245 | 354 | 200 | GSM/GSB |
50HZ | |||||||
DHC-NA400 | 60HZ | 3.5 | 32 | 111x189x281 | 597 | 400 | GSB |
50HZ | |||||||
DHC-NA600 | 60HZ | 3.5 | 32 | 206x286x280 | 693 | 600 | GSB |
50HZ |
REMARKS
- To choose the suitable model of dryers and loaders will be changed by resin grade, drying condition and other factors.
- Customized specifications are available upon your early inquiry.
- If your Dehumidifying Dryer works with more than one suction hopper,suggest to upgrade one level of your blower .
- If your dehumidifying dryer apply for two more molding machines, we suggest you to increase the dehumidifying dryer’s size or enhance the fan flow of fan motor.
- We reserve the right to change the technical data without prior notice.