Classification : Water-cooled Series
Country: Taiwan
Phone: 886-6-6530678
Fax: 886-6-6529053
Contact Person: Reiko Huang
- High inductive temperature control switch, easy control the manufacturing process liquid temperature. (accuracy ±0.5 ℃)
- With Euro-well-known brand compressor and water pump, low noise, high E.E.R
- Casing pipe type condenser and stainless steel plank type heat exchanger. Significantly promote the cooling efficiency.
- The cold storage trough can store surplus energy according to the demand. Can save 20% energy.
- Microprocessor control panel and auto-detect indicate lamp.
- With perfect and multiple security protected device, postponed and automatic return home circulated function.
- Stainless Steel water tank and water circulating system design.
- Can set water supply by manual or automatic method.
- With perfect anti-chock device and feet wheel design, easy to move.
- Must collocate with cooling water tower.
- The plastic hollow molding/ plastics runner film roller cooling.
- Plastic injection and punching molding cooling.
- All kind microprocessor control machine tools, grinders, machine centers and combined lathe of the principal axis lubrication and hydraulic system cooling.
- Laser cutting & marking machine.
- Semiconductor and electron Instruments, ultrasonic cleaning equipment.
- All kind of machine processes liquid cooling.
Model | WT –480B | WT-600B | WT-720B | |
Temp. range | 5~40°C(Indoor ) | 5~40°C(Indoor ) | 5~40°C(Indoor ) | |
Humidity range | 40~80% | 40~80% | 40~80% | |
Power | 3P –220/380V –50/60Hz | 3P –220/380V –50/60Hz | 3P –220/380V –50/60Hz | |
Coolant | R22/R407 | R22/R407 | R22/R407 | |
Cooling liquid | Water | Water | Water | |
Export temp | 8~30°C ± 1°C | 8~30°C ± 1°C | 8~30°C ± 1°C | |
Cooling capacity | Kcal-h | 96,000/120,000 | 120,000/150,000 | 144,000/180,000 |
50/60Hz | BTU-h | 384,000/480,000 | 480,000/600,000 | 576,000/720,000 |
kw | 112/140 | 140/175 | 168/209 | |
Water flow | L/min | 550 | 760 | 760 |
Water pressure | Kg | 2 | 2 | 2 |
Water piping | High pressure rubber tube, Stainless steel piping | High pressure rubber tube, Stainless steel piping | High pressure rubber tube, Stainless steel piping | |
Protection system | No fuse magnetic switch, water level, against/lack phase, ultra-temp., overload protection | No fuse magnetic switch, water level, against/lack phase, ultra-temp., overload protection | No fuse magnetic switch, water level, against/lack phase, ultra-temp., overload protection | |
Compressor | Kw | 10×3 | 9×4 | 10×4 |
Cold-water inlet/outlet | 2½” | 3” | 2½” | |
Remote control | AC220V、DC 24V | AC220V、DC 24V | AC220V、DC 24V | |
Color | Black+ White | Black+ White | Black+ White | |
Dimension LxWxH | mm | 2,190 x 1,250 x 2,385 | 2,190 x 1,250 x 2,385 | 2,190 x 1,250 x 2,385 |
Water tank | L | 1,200 | 1,500 | 1,200 |
Weight | kg | 1,800 | 1,900 | 2,150 |
We reserve the right that modification designs and technique parameter change and will not notice specially.