Classification : Extrusion Blow Molding Machine
Country: Taiwan
Phone: 886-4-23396828
Fax: 886-4-23394679
Contact Person: Sanni Yang
Features
- HMI Touch Screen, Incorporating with PLC system (Optional Siemens/B&R Control) for easy maintenance.
- Blowing Unit/ Die Head movement for changing mold easily, as option.
- Built with safety devices to provide maximum protection for the machine operator.
- High plasticizing capacity extrusion screw is designed to handle material variations.
- Plasticizing screw and barrel is precision machined from special nitrogen treated steel.
- Water cooling technology controls feed zone temperature.
- Chiller circulated hydraulically controlled blow-pin.
- Pneumatically operated automatic deflashing unit.
- This model is excellent for producing containers with viewing stripe with three color/three layer containers such as oil bottle, body lotion bottles, shampoo bottles, etc.
Application
Jerry Can |
Jerry Can |
Cosmetic / Personal care |
Edible Oil |
Jerry Can |
Lub-oil Containers |
Household Chemical |
Lub-oil Containers |
- Single/Double Station
- Single/Double/Triple/Quardruple..8 Head
- Production Volume:2ml~35L
- Multi layers: 3 Layers or 3 Colors
- Multi cavities: 1~8 cavities
- Specialize for the PE/PP/Co-Extrusion material
- Special function:View Stripe
- Clampoing system:Toggle/3 tie bar/4 Tie Bar
- Driven Model: Hybrid servo motor drive system/ high performace Hydraluic power saving system/Close loop proportional valve
- Support Parison controller/Auto Deflasing/Auto Recycling/Auto material feeder/Remote trouble shooting funciton/IML
MODEL | UNIT |
PK55C - 3LV |
PK65C - 3LV |
PK75C - 3LV |
PK75C - 3LV |
PK90C - 3LV |
PK90C - 3LV |
PK90C - 3LV |
PK65CT - 3LV |
PK75CT - 3LV |
PK75CT - 3LV |
PK90CT - 3LV |
PK100CT - 3LV |
PK110CT - 3LV |
PK120CT - 3LV |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material To Be Used | PE/PP | PE/PP | PE/PP | PE/PP(Toggle) | PE/PP | PE/PP(Toggle) | PE/PP(Toggle) | PE/PP | PE/PP | PE/PP(Toggle) | PE/PP(Toggle) | PE/PP(Toggle) | PE/PP(Toggle) | PE/PP(Toggle) | |||||||||||||||
PRODUCT | S | D | S | D | S | D | S | D | S | D | S | D | S | D | S | D | S | D | S | D | S | D | S | D | S | D | S | D | |
Product Volume (Min/Max) | cc | 500-2500 | 200-1000 | 1000-5000 | 400-2000 | 4000-10000 | 10000-3000 | 4000-10000 | 1000-3000 | 10000-20000 | 2000-5000 | 10000-20000 | 2000-5000 | 10000-20000 | 2000-5000 | 500-2500 | 300-1000 | 1000-5000 | 400-2000 | 1000-5000 | 400-2000 | 4L-10L | 1L-3L | 10L-20L | 2L-3L | 10L-20L | 2L-5L | 10L-20L | 2L-5L |
Product Dia. (Min/Max) | mm | 30-130 | 30-100 | 50-180 | 50-120 | 70-220 | 40-140 | 70-220 | 40-140 | 150-220 | 80-200 | 150-220 | 80-200 | 150-300 | 80-230(270) | 30-130 | 30-120 | 50-180 | 40-120 | 50-180 | 40-140 | 70-180 | 40-160 | 150-220 | 80-220 | 150-220 | 80-220 | 150-220 | 80-220 |
EXTRUDER | 20/60/20 | 20/60/20 | 20/60/20 | 20/60/20 | 20/60/20 | 20/60/20 | 20/60/20 | 20/60/20 | 20/60/20 | 20/60/20 | 20/60/20 | 20/60/20 | 20/60/20 | 20/60/20 | |||||||||||||||
Screw Diameter | mm | 25/35/45/35 | 25/40/55/40 | 25/45/65/45 | 25/45/65/45 | 25/55/75/55 | 25/55/75/55 | 25/55/75/55 | 25/40/55/40 | 25/45/65/45 | 25/45/65/45 | 25/55/75/55 | 25/65/90/65 | 25/65/90/65 | 25/75/100/75 | ||||||||||||||
L / D | 20/22/24/22 | 20/22/24/22 | 20/24/24/24 | 20/24/24/24 | 20/24/24/24 | 20/24/24/24 | 20/24/24/24 | 20/22/26/22 | 20/24/26/24 | 20/24/26/24 | 20/24/26/24 | 20/24/28/24 | 20/26/28/26 | 20/26/28/26 | |||||||||||||||
Screw-speed Range (PE/PP) | RPM | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | ||||||||||||||
Induction Motor + Inverter (PE/PVC) | HP | 2/5/10/5 | 2/7.5/15/7.5 | 2/10/25/10 | 2/10/25/10 | 2/15/40/15 | 2/15/40/15 | 2/15/40/15 | 2/7.5/20/7.5 | 2/10/22/10 | 2/10/25/10 | 2/15/40/15 | 2/25/60/25 | 2/30/75/30 | 2/40/100/40 | ||||||||||||||
Max. Extruding Output/Per Hour | kgs | 3/8/20/8 | 3/12/30/12 | 3/16/50/16 | 3/16/50/16 | 3/24/80/24 | 3/24/80/24 | 3/24/80/24 | 3/12/40/12 | 3/16/50/16 | 3/16/50/16 | 3/24/80/24 | 3/40/120/40 | 3/50/150/50 | 3/66/200/66 | ||||||||||||||
Barrel Heating Zone | zone | 3/3/3/3 | 3/3/3/3 | 3/4/4/4 | 3/4/4/4 | 3/4/3/4 | 3/4/3/4 | 3/4/3/4 | 3/3/4/3 | 3/3/4/3 | 3/3/4/3 | 3/4/4/4 | 3/4/4/4 | 3/4/4/4 | 3/4/4/4 | ||||||||||||||
Barrel Heating Capacity | kw | 3/4.5/4.9/4.5 | 3/5.7/7.4/5.7 | 3/7.4/11.6/7.4 | 3/7.4/11.6/7.4 | 3/9.6/14/9.6 | 3/9.6/14/9.6 | 3/9.6/14/9.6 | 3/5.7/8.1/5.7 | 3/7.4/11.6/7.4 | 3/7.4/11.6/7.4 | 3/9.6/15.8/9.6 | 3/14.6/23.6/14.6 | 2.3/14.6/23.6/14.6 | 2.3/15.8/24.8/15.8 | ||||||||||||||
DIE HEAD | |||||||||||||||||||||||||||||
Twin Cavity Center Distance | mm | x | 140 | x | 140 | x | 160 | x | 160 | x | 225 | x | 250(290) | x | 250(290) | x | 140 | x | 160(140) | x | 160(140) | x | 180 | x | 250 | x | 250 | x | 250 |
Heating Zone | zone | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 9 | 5 | 9 | 5 | 9 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 9 | 5 | 9 | 5 | 9 |
Heating Capacity | kw | 6.5 | 11.9 | 10.1 | 11.9 | 13.5 | 15.1 | 13.5 | 15.1 | 16.8 | 24.8 | 16.8 | 24.8 | 16.8 | 24.8 | 5.2 | 11.9 | 10.1 | 11.9 | 10.1 | 11.9 | 13.5 | 15.1 | 16.8 | 24.8 | 16.8 | 24.8 | 16.8 | 24.8 |
MOLD PLATEN | |||||||||||||||||||||||||||||
Clamping Force | Ton | 6.5 | 10.5 | 15.5 | 15.5 | 18 | 21.5 | 21.5 | 6.5 | 10.5 | 15.5 | 18 | 21.5 | 21.5 | 21.5 | ||||||||||||||
Max. Opening Stroke | mm | 410 | 550 | 660 | 660 | 660 | 660 | 660 | 410 | 550 | 550 | 550/660 | 660/900 | 660/900 | 660/900 | ||||||||||||||
Min. Claming Stroke | mm | 140 | 185 | 220 | 220 | 220 | 220 | 220 | 140 | 185 | 185 | 185/220 | 220/300 | 220/300 | 220/300 | ||||||||||||||
Platen Size (WxH) | mm | 320x340 | 350x410 | 460x430 | 460x485 | 520x485 | 600x485 | 600x600 | 350x410 | 460x430 | 460x485 | 520x485 | 600x485/660 | 600x485/660 | 300x485/660 | ||||||||||||||
Carriage Stroke | mm | ∅40x380 | ∅40x410 | ∅50x520 | ∅50x520 | ∅50x580 | ∅50x720 | ∅50x720 | ∅40x450 | ∅50x520 | ∅50x520 | ∅50x580 | ∅50x720 | ∅50x720 | ∅50x720 | ||||||||||||||
HYDRAULIC SYSTEM | |||||||||||||||||||||||||||||
Pump Motor | HP | 15 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | ||||||||||||||
Pump Pressure | kg/cm² | 160 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||||||||||
Air Pressure | kg/cm² | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | ||||||||||||||
Air Volume | NL/Min | 500 | 600 | 750 | 750 | 1500 | 1500 | 1500 | 600 | 900 | 900 | 1500 | 1500 | 1500 | 1500 | ||||||||||||||
Oil Tank Capacity | gallon | 61 | 61 | 107 | 107 | 107 | 107 | 107 | 100 | 100 | 100 | 100 | 107 | 107 | 107 | ||||||||||||||
Total Power Consumption | kw | 50.5 | 56.6 | 70.2 | 72.7 | 100 | 102.3 | 100 | 102.3 | 128.8 | 140.5 | 128.8 | 140.5 | 128.8 | 140.5 | 77.3 | 84.7 | 96.9 | 99.1 | 96.9 | 99.1 | 127.3 | 129.6 | 185.9 | 194.6 | 204.7 | 213.4 | 242 | 250.7 |
Average Power Consumption | kw | 35.35 | 39.62 | 49.14 | 50.89 | 70 | 71.61 | 70 | 71.61 | 90.16 | 98.35 | 90.16 | 98.35 | 90.16 | 98.35 | 54.11 | 59.29 | 67.83 | 69.37 | 67.83 | 69.37 | 89.11 | 90.72 | 130.13 | 136.22 | 143.29 | 149.38 | 169.4 | 175.49 |
Machine Weight | Ton | 5.9 | 5.9 | 7 | 7 | 8.1 | 8.2 | 3 | 8.4 | 11.4 | 11.5 | 11.9 | 12.1 | 12.2 | 12.3 | 9.7 | 9.8 | 11.8 | 11.9 | 12 | 12.1 | 14 | 14.1 | 15 | 15.1 | 15.6 | 15.7 | 16.4 | 16.5 |
* All specifications and designs are subject to change without notice.
PK-120CTS3L 3 Layer Twin Station Single Head Machine for 20/25L
PK-120CTD3L 3 Layer Twin Station Double Head Machine for 10L
PK-80CTDV-HB Hybrid Twin Station Double Head with View Stripe Machine for 2L
PK-100CT43LV 3 Layer Twin Station Four Head with View Stripe Machine for 1L
PK-90CS3LV 3 Layer Single Station Single Head Machine with View Stripe for 20/25L