Bottom Sealed Bag Making. Cold Cutting Type.
The bottom-sealed type bag-making machine is designed for making flat bags, pop-up plastic bags, and packaging bags. Both gusseted and non-gusseted plastic film can be processed by this machine. This bottom-sealed bag-making machine is a basic type bag bag-making machine to makes flat bags for deli bags, bakery bags, and bags for food packaging.
The specially designed bottom-sealed bag-making machine can load a maximum of 6 rolls of plastic film at the same time. Maximum output of 6 lanes can reach 720 pcs of flat bags per minute.
| Model Name | BS Bottom Sealed Bag Making Machine |
| Final Product | Bottom Sealed Bags |
| Application | Flat Bag, Pop-up Top Bag, T-shirt Bag, Die Cut Punched Bag |
| Material | HDPE, LDPE, LLDPE , PP Film |
| Output range | 30 -720 pcs/min |
| Bag Width | 100mm~900mm |
| Bag Thickness | 0.008~0.1mm |
| Servo motor | Yaskawa |
| Photocell | SICK |
| Optional Devices | Automatic Punching Device, Manual Punching Device |
| Delivery Time | 60~75 days |
| Warranty | 1 year |
| Technical Assistance | Engineers available to service machinery overseas |
| Model | BS28-2 | BS32-2 | BS42-2 | BS28-4 | BS32-4 |
|
1 Deck, 2 Layers
|
1 Deck, 2 Layers | 1 Deck, 2 Layers | 2 Deck, 2 Layers | 2 Deck, 2 Layers | |
| Lane | 2 Lanes | 2 Lanes | 2 Lanes | 4 Lanes | Lane: 4 Lanes |
| Bag Width | 600mm | 700mm | 1000mm | 300mm | 350mm |
| Bag Length | 800mm | 800mm | 800mm | 800mm | 800mm |
| Max Thickness | 0.015 mm | 0.015 mm | 0.015 mm | 0.015 mm | 0.015 mm |
| Capacity |
30~100 pcs/min (1 lane) |
30~100 pcs/mi n (1 lane) |
30~100 pcs/min (1 lane) |
30~120 pcs/min (1 lane) |
30~120 pcs/min (1 lane) |
|
60~200 pcs/min (2 lanes) |
60~200 pcs/min (2 lanes) |
60~200 pcs/min (2 lanes) |
120~480 pcs/min (4 lanes) |
120~480 pcs/min (4 lanes) |
|
| Power Consumption | 7 kw | 8 kw | 9 kw | 7 kw | 8 kw |
| Model | BS42-4 | BS28-6 | BS32-6 | BS42-6 | |
| 2 deck, 2 layers | 2 Deck, 3 Layers | 2 Deck, 3 Layers | 2 Deck, 3 Layers | ||
| Lane | 4 Lanes | 6 Lanes | 6 Lanes | 6 Lanes | |
| Bag Width | 450mm | 300mm | 350mm | 450mm | |
| Bag Length | 800mm | 800mm | 800mm |
800mm |
|
| Max Thickness | 0.015 mm | 0.015 mm | 0.015 mm | 0.015 mm | |
| Capacity |
30~120 pcs/min (1 lane) |
30~120 pcs/min (1 lane) |
30~120 pcs/min (1 lane) |
30~120 pcs/min (1 lane) |
|
|
120~480 pcs/min (4 lanes) |
180~720 pcs/min (6 lanes) |
180~720 pcs/min (6 lanes) |
180~720 pcs/mi n (6 lanes) |
||
| Power Consumption | 9 kw | 7 kw | 8 kw | 9 kw |