Classification : Temperature Controllers
Country: Taiwan
Phone: 886-6-2056-388。
Fax: 886-6-2056-399。
Contact Person: Mr. Yeh
HMI Specifications
MPC520 | MPC510 | |
Size | 10.4" diagonal(4 : 3) | 7" diagonal(16 : 9) |
Max. Resolution | 800*600 | 800*480 |
Type | TFT LCD | |
Max. Colors | High Color(65536) | |
Backlight Type | LED | |
Backlight Life (hr) | 20,000 | |
Display Contrast | 400(Typ.) | 500(Typ.) |
Luminance (cd/m2) | 400(Typ.) | 300(Typ.) |
Operation | Resistive Touch Screen(analog) | |
CPU | RISC ARM 32Bit CPU(ARM926EJ-S,200MHz) | |
Backup SRAM | 128K Bytes(Optional: 1M Bytes) | |
Working Memory | 64M Bytes | |
Built-in Storage Memory | Typical 8M Bytes, 128M Bytes(NAND Flash) | |
Real Time Clock (RTC) | YES | |
Micro-SD Slot | YES(SDHC) | |
USB Client | YES(USB 2.0) | |
USB Host | YES(USB 2.0) | |
Serial |
D Sub 9pin : COM1(RS232/RS422/RS485), COM3(RS232)
Terminal 5pin : Type A, B, C (Optional: Isolated Type A, B, C)
Type A: RS422/485, Type B: RS485/RS232,
Type C: RS232(Include RTS,CTS)
|
|
Supply Voltage | 24VDC±10% Isolated | |
Consumption | 20W | 15W |
Operating Temperature | 0°~50° | |
Relative Humidity | 10%~90% | |
Shock (operation) | 10 ~ 55Hz(X,Y,Z direction, 1G, 30 Mins shock testing) | |
EMI | FCC Part 15 Class A | |
CE | EN61000-6-4, EN61000-3-2, EN61000-3-3, EN61000-6-2 | |
Ingress Protection | NEMA4, IP66 | |
Cooling | Natural Cooling | |
Dimension WxHxD (mm) | 270.1 x 212.1 x 42.5 | 188 x 143.3 x 36 |
Cutout Dimension WxH (mm) | 259.5 x 201.5 | 175 x 132.5 |
Net Weight (kg) | 1.2Kg | 0.6Kg |
Extension cable Blank faceplate
USB Multi-pole Connector