Classification : Product
Model No. | EXP-200 | EXP-500 |
Using Material | Foam Plastic | Compressed Foam Plastic |
Max. Output (kg/hr) | 200kg/hr @ 50kg/M3 density input | 500kg/hr @ 70kg/M3 density input |
Crusher Inlet Size (mm) | 800mm(W) x 300mm(H) | 600mm(W) x 300mm(H) |
Production power Consumption | 70 | 160 |
Water Consumption | Closed-loop circulation | Closed-loop circulation |
Machine Occupation Area | 6M(H) x 5M(W) x 13M(L) | 6M(H) x 6M(W) x 20M(L) |
Control System | Traditional type or PLC & PC-Based | Traditional type or PLC & PC-Based |
Operating Interface | Traditional type or Web Based | Traditional type or Web Based |
Remote Troubleshooting | Optional | Optional |
Operating Log | Optional | Optional |
Auto-Screen Changer | Optional | Optional |
-
Observaciones:
- 1. Actual production power consumption will depending on operating parameters.
- 2. Actual machine occupation area will depending on the accessories options.