Classification : Straw Machine
Country: Taiwan
Phone: 886-4-2359-0788
Fax: 886-4-2359-0567
Contact Person: Ms.Kuo
MODEL | JS 168 | |
---|---|---|
Main Specification | Output | 800 - 1000 pcs / min |
Drinking Straw Inside dia. | Ø4.8 mm or Ø6 mm | |
Drinking Straw Length | 200 - 250 mm | |
Drinking Straw Thickness | 0.16 - 0.18 mm (Ø + / - 0.05 mm) | |
Front-Section Length Of Finished Drinking Straws | 50 mm | |
Folded Patterns | 10 sections | |
Qty. of Forming Shaf | 76 pcs | |
Length Of Finished Drinking Straws | 190 - 240 mm | |
Other Machine Specifications | Applied Voltage | 220 / 380 V, 50 / 60 Hz, 3 PHASE |
Main Motor | AC2HP x 4P | |
Electricity Consumed | 1.5 KW | |
Automatic Counter | 1 set | |
Automatic Emergency Stop Equipment | 1 set | |
Conveyor | 1 set | |
IP Grade | 33 and above | |
Sound Pressure Level | 75 dB(A) | |
Machine Dimensions | 3113 x 1485 x 1675 mm | |
Machine Weight | 1700 kgs |
* All specifications and design characteristics are subject to change without prior notice.