Classification : PRINTING MACHINES
Country: Taiwan
Phone: 886-4-23358986
Fax: 886-4-23354979
Contact Person: Patric Lee
- Machine framed with 50MM cast metal plate, provide a very steady, vibration free foundation for the printing work.
- All gears are helical design.
- AC main motor from Siemens and controlled by Japan made inverter to provide a steady speed performance.
- Inking rubber rollers are driven by European made hydraulic motor independently, speed can be adjusted for controlling ink transfer volume.
- Simple but accuracy and steady vertical and horizontal image adjustment device.
- Long arch type drying tunnel with high capacity blower, to allow ink quick drying during high speed operation.
- Bearing house design for holding rubber roller, plate cylinder and anilox roller.
- Machine can be equipped with Japan auto tension controlling system, close chamber doctor blade, EPC at unwind, rewind as optional choice.
(MAX. PRINTING SPEED 100M/MIN)
* Printing speed varied depending on different printing condition.
PKF-4 Series Specification
MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH | PRINTING SPEED * | PRINTING COMBINATION |
PKF600-4 | 600MM | 650MM | 300~900MM | 100M/MIN | 0+4 /1+3 /2+2 |
PKF800-4 | 800MM | 850MM | 300~900MM | 100M/MIN | 0+4 /1+3 /2+2 |
PKF1000-4 | 1000MM | 1050MM | 300~900MM | 100M/MIN | 0+4 /1+3 /2+2 |
PKF1200-4 | 1200MM | 1250MM | 300~900MM | 100M/MIN | 0+4 /1+3 /2+2 |
PKF1400-4 | 1400MM | 1450MM | 300~900MM | 100M/MIN | 0+4 /1+3 /2+2 |
PKF1600-4 | 1600MM | 1650MM | 300~900MM | 100M/MIN | 0+4 /1+3 /2+2 |
PKF-6 Series Specification
MODEL | PRINTING WIDTH | FILM WIDTH | REPEAT LENGTH | PRINTING SPEED * | PRINTING COMBINATION |
PKF600-6 | 600MM | 650MM | 300~900MM | 100M/MIN | 0+6 /1+5 /2+4 /3+3 |
PKF800-6 | 800MM | 850MM | 300~900MM | 100M/MIN | 0+6 /1+5 /2+4 /3+3 |
PKF1000-6 | 1000MM | 1050MM | 300~900MM | 100M/MIN | 0+6 /1+5 /2+4 /3+3 |
PKF1200-6 | 1200MM | 1250MM | 300~900MM | 100M/MIN | 0+6 /1+5 /2+4 /3+3 |
PKF1400-6 | 1400MM | 1450MM | 300~900MM | 100M/MIN | 0+6 /1+5 /2+4/3+3 |
PKF1600-6 | 1600MM | 1650MM | 300~900MM | 100M/MIN | 0+6 /1+5 /2+4 /3+3 |
* Printing speed varied depending on different printing condition.