Classification : Plastic Recycling Machine and Washing Line
Country: Taiwan
Phone: 886-5-2374466
Fax: 886-5-2376971 /886-5-2381029
Contact Person: Kun Lin Tsai
MODEL | ![]() |
KS-DX65 | ![]() |
KS-DX85 | ![]() |
KS-DX100 | ![]() |
KS-DX120 | ![]() |
KS-DX150 | |
FEATURE | MATERIAL TO BE USED | HDPE, LDPE, LLDPE, PP (PRODUCTION OUTPUT IS ACCORDING TO MATERIAL) | |||||||||
MAX. EXTRUSION OUT PUT | 180 kg/hr | 300 kg/hr | 380 kg/hr | 470 kg/hr | 750 kg/hr | ||||||
FIRST EXTRUDER |
SCREW DIA. (m/m) | 65ø | 85ø | 100ø | 120ø | 150ø | |||||
SCREW L/D | 37:1 | ||||||||||
CYLINDER COOLING BLOWER | 1/2 HPx4 | 1/2 HPx5 | 1/2 HPx6 | 1/2 HPx6 | 1/2 HPx7 | ||||||
DRIVING MOTOR | 40 HP | 75 HP | 100 HP | 150 HP | 200 HP | ||||||
HEATER CAPACITY | 35 KW | 45 KW | 60 KW | 75 KW | 90 KW | ||||||
SCREEN CHANGER | HYDRAULIC TYPE | ||||||||||
TEMPERATURE CONTROL (points) | 5 | 7 | 8 | 9 | 11 | ||||||
DIE | TYPE | ROUND TYPE | |||||||||
NUMBER OF EXTRUDIED STRIPS | MULTI HOLES | ||||||||||
CUTTING & COOLING EQUIP | CUTTING DEVICE | DIE FACE CUTTER | |||||||||
DRIVING MOTOR | 2 HP | 2 HP | 2 HP | 3 HP | 3 HP | ||||||
COOLING BLOWER | WATER RING (MADE OF STAINLESS STELL) | ||||||||||
DRYING DEVICE | TYPE | STAINLESS STEEL CENTRIFUGE DRYER | |||||||||
DRIVING MOTOR | 3 HP | 3 HP | 3 HP | 5 HP | 7 1/2 HP | ||||||
COLLECTING TANK | CONVEYOR | 3 HP | 3 HP | 3 HP | 5 HP | 7 1/2 HP | |||||
CYCLONE | 1 SET | ||||||||||
SCREW TYPE SIDE FORCE FEEDING DEVICE | SCREW MOTOR | ||||||||||
MIXER MOTOR | |||||||||||
WASTE COLLECTING STORAGE (kgs) | |||||||||||
SECONDARY EXTRUDER | SCREW DIA.(m/m) | 65ø | 85ø | 100ø | 120ø | 150ø | |||||
SCREW L/D | 12:1 | ||||||||||
CYLINDER COOLING BLOWER | 1/2 HPx2 | 1/2 HPx2 | 1/2 HPx4 | 1/2 HPx5 | 1/2 HPx7 | ||||||
DRIVING MOTOR | 20 HP | 25 HP | 30 HP | 40 HP | 60 HP | ||||||
HEATER CAPACITY | 20 KW | 25 KW | 30 KW | 38 KW | 45 KW | ||||||
SCREEN CHANGER | HYDRAULIC TYPE | ||||||||||
TEMPERATURE CONTROL (points) | 4 | 5 | 5 | 6 | 7 | ||||||
OPTIONAL DEVICE | SPIRAL TYPE FEEDING DEVICE FOR FILM SCRAP PROCESSING, WASTE STORAGE, CATERPILLAR TYPE AUTOMATIC CONVEYOR, CRUSHER, VACUUM SYSTEM FOR VENT (DEGASSING SYSTEM), VIBRATING SYSTEM, AGGLOMERATING MACHINE, METAL DETECTOR |
*Specifications are subject to change without notice for improvement.
KS-DX55
KS-DX65
KS-DX65
KS-DX85