Classification : XPS Foam Insulation Board Extrusion Lines
Country: Taiwan
Phone: 886-4-8534810
Fax: 886-4-8534847
Contact Person: Kenny Tan
MODEL | FEX120150XPS | FEX150200XPS | FEX180250XPS |
Thickness (mm) | 20~100 | 25~160 | 30~200 |
Width (mm) | 600; 900; 1,200 | 600; 900; 1,200 | 600; 900; 1,200 |
Length (mm) | 1,000~3,000 | 1,000~3,000 | 1,000~3,000 |
Throughput (kg/hr) | 300~500 | 500~800 | 800~1,200 |
Density (kg/M3) | 28~40 | 28~40 | 28~40 |
Extruder Type | Tandem | Tandem | Tandem |
Screw Dia. (mm) | 120 and 150 | 150 and 200 | 180 and 250 |
L/D | 34/1 and 32/1 | 34/1 and 32/1 | 34/1 and 32/1 |
Blowing agent | Hydrocarbon, CO2, DME, HCFC, HFC | Hydrocarbon, CO2, DME, HCFC, HFC | Hydrocarbon, CO2, DME, HCFC, HFC |
Drive System | SIEMENS AC drive with FLENDER gearbox | SIEMENS AC drive with FLENDER gearbox | SIEMENS AC drive with FLENDER gearbox |
Barrel material | Bimetallic | Bimetallic | Bimetallic |
Cooling system |
Air cool for primary Proportional motorized water cool for secondary |
Air cool for primary Proportional motorized water cool for secondary |
Air cool for primary Proportional motorized water cool for secondary |
Edge Profile | Shiplap, Tongue and Groove | Shiplap, Tongue and Groove | Shiplap, Tongue and Groove |
Surface formation | Groove, Plane, Emboss | Groove, Plane, Emboss | Groove, Plane, Emboss |
Floor Space (M) | 80L x 15W x 6H | 100L x 15W x 8H | 120L x 20W x 8H |