Classification : Plastic Inflation Machine
Country: Taiwan
Phone: 886-2-22856880
Fax: 886-2-22856883
Contact Person: Gina Kang
SUITABLE MATERIAL: LDPE/LLDPE
KML-25
Film Width: 100-150 mm
Screw Dia.: Ø 25 mm
KML-35
Film Width: 100-500 mm
Screw Dia.: Ø 35 mm
KML-45/55
Film Width: 400-1000 mm
Screw Dia.: Ø 45/55 mm
KML-65
Film Width: 400-1400 mm
Screw Dia.: Ø 65 mm
KML-80
Film Width: 500-2000 mm
Screw Dia.: Ø 80 mm
KML-120
Film Width: 1800-3000 mm
Screw Dia.: Ø 120 mm
MODEL | KML-25 | KML-35 | KML-45 | KML-55 | KML-65 | KML-80 | KML-120 |
SUITABLE MATERIAL | LDPE/LLDPE | LDPE/LLDPE | LDPE/LLDPE | LDPE/LLDPE | LDPE/LLDPE | LDPE/LLDPE | LDPE/LLDPE |
FILM THICKNESS | 0.015-0.10 mm | 0.015-0.15 mm | 0.02-0.15 mm | 0.02-0.15 mm | 0.025-0.15 mm | 0.03-0.15 mm | 0.05-0.15 mm |
FILM WIDTH RANGE | 150 mm | 500 mm | 650 mm | 400-1000 mm | 400-1400 mm | 2000 mm | 1800-3000 mm |
FILM OUTPUT | 5-15 kgs/hr | 10-30 kgs/hr | 20-55 kgs/hr | 30-72 kgs/hr | 50-105 kgs/hr | 200 kgs/hr | 280 kgs/hr |
EXTRUDER UNIT | |||||||
SCREW DIAMETER/TYPE | Ø 25 mm | Ø 35mm | Ø 45mm | Ø 55mm | Ø 65mm | Ø 80mm | Ø 120mm |
SCREW L/D RATIO | 26:01:00 | 26:01:00 | 26:01:00 | 26:01:00 | 26:01:00 | 30:01:00 | 30:01:00 |
HEATING CAPACITY | 3.6 kw | 5.2 kw | 8.6 kw | 12 kw | 14.7 kw | 22.1 kw | 53 kw |
AUTO THERMO CONTROL | 2 zone | 3 zone | 3 zone | 3 zone | 4 zone | 7 zone | 8 zone |
BARREL COOLING FAN | 1/16 HP x 1 | 1/16 HP x 2 | 1/8 HP x 2 | 1/8 HP x 2 | 1/8 HP x 5 | 1/8 HP x 7 | |
DRIVING MOTOR | AC 3 HP + Inverter | AC 10 HP + Inverter | AC 20 HP + Inverter | AC 30 HP + Inverter | AC 50 HP + Inverter | AC 75 HP + Inverter | AC 150 HP + Inverter |
DIE UNIT | |||||||
DIE DIAMETER | Ø40 mm | Ø100 mm | Ø150 mm | Ø200 mm | Ø350 mm | Ø500 mm | Ø750 mm |
AIR RING DIAMETER | Ø100 mm | Ø150 mm | Ø200 mm | Ø250 mm | Ø400 mm | Ø550 mm | Ø800 mm |
HEATING CAPACITY | 1.6 kw | 2.9 kw | 5 kw | 7 kw | 14.4 kw | 29.8 kw | 63 kw |
AUTO THERMO CONTROL | 1 zone | 1 zone | 2 zone | 2 zone | 2 zone | 3 zone | 4 zone |
COOLING BLOWER | 1 HP | 2 HP | 3 HP | 5 HP | 5 HP | 10 HP | 10 HP |
TAKE-UP UNIT | |||||||
TAKE-UP ROLLER | 200 mm | 660 mm | 760 mm | 1100 mm | 1500 mm | 2200 mm | 3200 mm |
EFFECTIVE WIDTH | 150 mm | 550 mm | 660 mm | 1000 mm | 1400 mm | 2000 mm | 3000 mm |
TAKE-UP MOTOR | AC 1/2 HP | AC 1/2 HP | AC 1/2 HP | AC 1/2 HP | AC 1 HP | AC 2 HP | AC 3 HP + Inverter |
TAKE-UP SPEED | 45 m/min | 75 m/min | 75 m/min | 55 m/min | 45 m/min | 45 m/min | 22 m/min |
ELEVATING MOTOR | |||||||
WINDING UNIT | |||||||
ROLLER WIDTH | 200 mm | 660 mm | 760 mm | 1100 mm | 1500 mm | 2200 mm | 3200 mm |
WINDING WIDTH | 150 mm | 550 mm | 660 mm | 1000 mm | 1400 mm | 2000 mm | 3000 mm |
WINDING MOTOR | 12 kgs-cm | DC 1/2 HP | DC 1/2 HP | DC 1 HP | DC 1 HP | DC 2 HP | DC 3 HP |
MACHINE DIMENSION | 150×70×250 cm | 400×120×380 cm | 470×165×400 cm | 500×220×450 cm | 800×400×630 cm | 800×500×900 cm | 16.5×7×10 m |
* Remark: The above machine specification and production range can be changed without any notice due to kind of different application. |