Classification : Plastic Inflation Machine
Country: Taiwan
Phone: 886-2-22856880
Fax: 886-2-22856883
Contact Person: Gina Kang
SUITABLE MATERIAL: HDPE/LDPE/LLDPE
KMT-MINI
Film Width: 500-550 mm
Screw Dia.: Ø 40 mm
KMT-45/55
Film Width: 500-1000 mm
Screw Dia.: Ø 45/55 mm
KMT-65
Film Width: 500-1400 mm
Screw Dia.: Ø 65 mm
MODEL | KMT-MINI | KMT-45 | KMT-55 | KMT-65 |
SUITABLE MATERIAL | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE |
FILM THICKNESS | H: 0.008-0.10 mm | H: 0.008-0.1 mm | H: 0.01-0.10 mm | H: 0.015-0.10 mm |
L: 0.015-0.15 mm | L: 0.02-0.15 mm | L: 0.025-0.15 mm | L: 0.025-0.15 mm | |
FILM WIDTH RANGE | H: 550 mm L: 550 mm | H: 650 mm L: 600 mm | H: 900 mm L: 1000 mm | 1400 mm |
FILM OUTPUT | H: 15-38 kgs/hr | H: 10-45 kgs/hr | H: 20-60 kgs/hr | H: 30-90 kgs/hr |
L: 15-45 kgs/hr | L: 20-55 kgs/hr | L: 30-72 kgs/hr | L: 50-105 kgs/hr | |
EXTRUDER UNIT | ||||
SCREW DIAMETER/TYPE | Ø 40mm | Ø 45mm | Ø 55mm | Ø 65mm |
SCREW L/D RATIO | 26:01:00 | 26:01:00 | 26:01:00 | 26:01:00 |
HEATING CAPACITY | 6.6 kw | 8.6 kw | 12 kw | 14.7 kw |
AUTO THERMO CONTROL | 3 zone | 3 zone | 3 zone | 4 zone |
BARREL COOLING FAN | 1/8 HP x 1 | 1/8 HP x 2 | 1/8 HP x 2 | 1/8 HP x 3 |
DRIVING MOTOR | AC 15 HP + Inverter | AC 20 HP + Inverter | AC 30 HP + Inverter | AC 50 HP + Inverter |
DIE UNIT | ||||
DIE DIAMETER | H: Ø60/80 mm | H: Ø70/90 mm | H: Ø80/100 mm | H: Ø100/150 mm |
L: Ø120 mm | L: Ø150 mm | L: Ø200 mm | L: Ø350 mm | |
AIR RING DIAMETER | H: Ø120 mm | H: Ø120 mm | H: Ø150 mm | H: Ø150/180 mm |
L: Ø150 mm | L: Ø200 mm | L: Ø250 mm | L: Ø400 mm | |
HEATING CAPACITY | H: 4.6 kw L: 3.3 kw | H: 6 kw L: 4 kw | H: 7.6 kw L: 7 kw | H: 10.6 kw L: 14.4 kw |
AUTO THERMO CONTROL | 2 zone | 2 zone | 2 zone | H: 2 zone L: 3 zone |
COOLING BLOWER | 3 HP | 3 HP | 5 HP | 5 HP |
TAKE-UP UNIT | ||||
TAKE-UP ROLLER | 660 mm | 760 mm | 1100 mm | 1500 mm |
EFFECTIVE WIDTH | 550 mm | 660 mm | 1000 mm | 1400 mm |
TAKE-UP MOTOR | AC 1/2 HP | AC 1/2 HP | AC 1/2 HP | AC 1 HP |
TAKE-UP SPEED | 75 m/min | 75 m/min | 65 m/min | 50 m/min |
ELEVATING MOTOR | AC 1/2 HP | AC 1/2 HP | AC1/2 HP | |
WINDING UNIT | ||||
ROLLER WIDTH | 660 mm | 760 mm | 1100 mm | 1500 mm |
WINDING WIDTH | 550 mm | 660 mm | 1000 mm | 1400 mm |
WINDING MOTOR | DC 1/2 HP | DC 1/2 HP | DC 1 HP | DC 1 HP |
MACHINE DIMENSION | 380×300×310 cm | 470×165×400 cm | 500×220×450 cm | 600×400×600 cm |
* Remark: The above machine specification and production range can be changed without any notice due to kind of different application. |