Classification : Plastic Recycling Machinery
Country: Taiwan
Phone: 886-2-22856880
Fax: 886-2-22856883
Contact Person: Gina Kang
SUITABLE MATERIAL: HDPE/LDPE/LLDPE
KCR-85
Output: 80-120 kgs / hr
KCR-100
Output: 80-200 kgs / hr
KCR-120
Output: 200-300 kgs / hr
MODEL | KCR-85 | KCR-100 | KCR-120 |
SUITABLE MATERIAL | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE |
OUTPUT | 80-120 kgs / hr | 80-200 kgs / hr | 200-300 kgs / hr |
CRUSHER & SCREW CONVER SYSTEM | |||
CRUSHER | 15 HP | 15 HP | 30 HP |
SCREW CONVER | 2 HP | 2 HP | 2 HP |
INTO SIZE | 5" | 5" | 5" |
EXTRUDER | |||
WASTE COLLECTING TANK | 1400 L | 1400 L | 1400 L |
COLLECTING TANK MOTOR | 2 HP + Inverter | 2 HP + Inverter | 2 HP + Inverter |
SPIRAL TYPE FEEDING DEVICE FOR HOPE | 2 HP + Inverter | 2 HP + Inverter | 2 HP + Inverter |
GEAR BOX | Direct Connect Type | Direct Connect Type | Direct Connect Type |
SCREW DIAMETER | Ø 85 mm | Ø 100 mm | Ø 120 mm |
Single Dega Sification | Single Dega Sification | Single Dega Sification | |
SCREW L/D RATIO | 30:01:00 | 30:01:00 | 30:01:00 |
HEATING CAPACITY | 45.6 kw | 71.7 kw | 80.8 kw |
AUTO THERMO CONTROL | 5 zone | 6 zone | 7 zone |
DRIVING MOTOR | AC 40 hp + Inverter | AC 60 hp + Inverter | AC 100 hp + Inverter |
DIE FACE CUTTING & SCREEN CHANGER | |||
DIE TYPE | Circular Shape Extrusion Die | Circular Shape Extrusion Die | Circular Shape Extrusion Die |
HEATER | 10.2 kw | 10.6 kw | 13.4 kw |
AUTO THERMO CONTROL | 2 zone | 2 zone | 2 zone |
PELLETIZING | 2 PCS(SPRING) | 2 PCS(SPRING) | 2 PCS(SPRING) |
PELLETIZING MOTOR | 1 HP + Inverter | 1 HP + Inverter | 1 HP + Inverter |
SCREEN CHANGER | Hydraulic Cylinder | Hydraulic Cylinder | Hydraulic Cylinder |
COOLING SYSTEM | |||
TYPE | Water Cooling | Water Cooling | Water Cooling |
COOLING WATER DRUM | 1 Set | 1 Set | 1 Set |
WATER PUMP | 2 HP x 2 | 2 HP x 2 | 2 HP x 2 |
COOLING WATER TANK | 1 Set | 1 Set | 1 Set |
DEHYDRATOR & CENTRIFUGAL SEPARATOR SYSTEM | |||
DEHYDRATOR | 1 Set | 1 Set | 1 Set |
DEHYDRATOR MOTOR | 5 HP | 5 HP | 5 HP |
COLLECTING SYSTEM | |||
AIR BLOWER | 5 HP | 5 HP | 5 HP |
COLLECTING TANK | 600 L | 600 L | 600 L |
PELLET CUTTING MACHINE | |||
MOTOR | - | - | - |
CUTTER MOTOR | - | - | - |
* Remark: The above machine specification and production range can be changed without any notice due to kind of different application. |